[edit]
|
|
|
2:00am Pacific | 60 min |
|
|
|||
|
|
3:00am Pacific | 60 min |
|
|
|||
|
|
5:00am Pacific | 180 min |
|
|
|||
|
|
8:00am Pacific | 60 min |
|
|
|||
|
|
9:00am Pacific | 60 min |
|
|
|||
|
|
|
1:00pm Pacific | 60 min |
|
|
|||
|
|
2:00pm Pacific | 6 min |
|
|
|||
|
|
2:20pm Pacific | 10 min |
|
|
|||
|
|
3:00pm Pacific | 180 min |
|
|
|||
|
|
5:30pm Pacific | 30 min |
|
|
|||
|
|
7:00pm Pacific | 60 min |
|
|
|||
|
|
8:00pm Pacific | 60 min |
|
|
|||
|
|
8:00pm Pacific | 120 min |
|
|
|||
|
|
|
9:00pm Pacific | 60 min |
|
|
|||
|
|
10:00pm Pacific | 60 min |
|
|
|||
Is the schedule wrong? Click here to edit the schedule for KUSU FM UPR Live.
| Schedule a recording: | |||||||
KUSU FM UPR Live | 91.5 FM | Logan, UT | Talk, NPR, News | ||||
| |||||||
|
|
|||||||
|
|
|||||||